Dessert Menu
updated 04/10/2008
SWEET PLATES
Molten Chocolate Cake, Cherry-Vanilla Ice Cream,
Zinfandel Cherries
Vermont Maple Syrup Crème Brulee
with Homemade Cookies
Warm Apple Crisp with Vanilla Ice Cream
Cream Cheese Poundcake, Roasted Pear and Honey Ice Cream
Open-Faced Chocolate-Coffee Sundae with Candied Almonds
Lara’s Homemade Ice Creams and Sorbets
$2.50 per scoop
All Desserts $9
Dessert Drinks
by the glass
| Graham’s Vintage Port, 1983 | $17 |
| Taylor Fladgate, 20 year-old Tawny Port | 12 |
| Porto Feist, “Colheita” Vintage Tawny Port, 1994 | 8 |
| Talisker, 10 year-old Single Malt Scotch | 12 |
| Patron Silver | 11 |
| Bonny Doon, Muscat, Vin de Glacière, California | 7 |
| Inniskillin Ice Wine, “Cabernet Franc”, Canada 2002 (2oz) | 16 |
| Inniskillin Ice Wine, “Reisling”, Canada, 2002 (2oz) | 13 |
| Elysium, Black Muscat, California, 2002 | 7 |
| Gruet, Brut, Blanc de Noirs, Albuquerque, NM, NV | 7 |
| Roederer, Brut, Anderson Valley, NV | 10 |
| Lillet | 7 |
| Courvoisier VSOP | 9 |
| Remy Martin VSOP | 10 |
| B & B | 8 |
| Grand Marnier | 9 |
| Amaretto, Disaronno | 8 |
| Cointreau | 8 |
| Frangelico | 7 |
| Kahlua | 7 |
| Bailey's | 7 |
| Sambuca | 7 |
by the bottle
| Bonny Doon, Muscat, Vin de Glaciere, California (375) | 40 |
| Elysium, Black Muscat, California, 2002 (375) | 35 |
| Inniskillin IceWine, “Cabernet Franc”, Canada, 2002 (375) | 125 |
| Inniskillin Ice Wine, “Reisling”, Niagara, Canada, 2002 (375) | 90 |
Green Mountain Coffee
$2.00
Republic of Tea
$2.50 Per Pot
All Day Breakfast – Black; Keemum and Oolong Leaves
Republic Darjeeling – Black; Dar jeeling Leaves
Dancing Leaves – Green; Organic Chinese Green Leaves
Mint Fields – Herbal; Organic Spearmint, Peppermint, and Lemon Balm
Ginseng Peppermint – Herbal; Ginseng, Peppermint, Cinnamon, and Echinacea
Lemon Wintergreen – Herbal; Lemon Verbena, Wintergreen, and Lemon GrassPlease, No Separate Checks
18% Gratuity Added to Parties of 6 or More
Eating Raw or Undercooked Foods
is Potentially Dangerous to Your Health